Capita Aeronaut

Capita Aeronaut
Capita Aeronaut
  • Order before 4pm = shipped the same day
  • Free Returns
  • All your favorite brands in one app
Fine details
Description
Specifications
SKU 21030101
Delivery Time Voor 15:00 besteld, vandaag verzonden
Stock In Stock
Discount Select Product Title Optional: Bundle & Save *10% DISCOUNT*
Product label title Delivered waxed
Product label description Free service
Manufacturer Capita
Gender Men
Type All mountain, Freeride, Off piste
Shape Directional
Profile Camber
Level Advanced, Expert
Flex Medium
Base Sintered base
Season 2026 - 2027
Sizecharts

Capita Aeronaut Size chart
Board Size 153 155 157 159 161 156 W 158 W 160 W 162 W
Nose Width (mm) 292 296 300 304 308 300 310 314 318
Waist Width (mm) 247 250 255 266 259 262 263 266 269
Tail Width (mm) 287 291 295 299 303 295 305 309 313
Rider Weight Range (kg) 52–79 57–83 61–88 66–93 72–99 66–93 66–93 72–99 77–104
Rider Weight Range (lbs) 115–175 125–185 135–195 145–205 160–220 145–205 145–205 160–220 170–230
Sidecut Radius (m) 8.3 / 7.3 8.4 / 7.4 8.5 / 7.5 8.6 / 7.6 8.7 / 7.7 8.6 / 7.6 8.6 / 7.6 8.7 / 7.7 8.8 / 7.8
Effective Edge (mm) 1200 1215 1230 1245 1260 1222 1237 1252 1267
Ref. Stance (cm / in) 53.3 / 21.0 55.9 / 22.0 55.9 / 22.0 55.9 / 22.0 58.4 / 23.0 55.9 / 22.0 55.9 / 22.0 58.4 / 23.0 58.4 / 23.0
Taper (mm) 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
General specifications
About this snowboard
Freestyle / Park
Off-piste
Grip on ice
Steep & technical terrain
High-speed carving
Flex
Alpine V3
 Capita Aeronaut Alpine V3
The Mothership
 Capita Aeronaut The Mothership
Technical specifications
Choose your length