-
Order before 4pm = shipped the same day
-
Free Returns
-
All your favorite brands in one app
Snowboard specialist from Sideways speaks out
- Wonderfully playful: The Cam-Out Camber and medium flex make butters, presses and jib tricks easy and fun.
- Lots of pop and control: The Whiplash Core Profile provides powerful ollies and a nice response during jumps.
- Fast and durable base: The Sintered EcoSpeed HD Base delivers good glide performance and excellent abrasion resistance.
- Less suitable for deep powder: Because of the True Twin shape and centered stance this snowboard offers less float than a dedicated freeride board.

All about the Nitro Cheap Thrills X Love
All about the Nitro Cheap Thrills X Love
The Nitro Cheap Thrills x Love 2027 is a snowboard for anyone who prefers to spend the whole day in the park. Rails, boxes, jumps or creative tricks on the piste: this playful freestyle snowboard can handle it all!

The Cam-Out Camber profile combines the grip and pop of traditional Camber with a more forgiving character. This makes it easier to turn and reduces the chance of unwanted edge catches

and one of the most important features is the Whiplash Core Profile. The wooden core is thinned between the bindings while it is thicker outside the bindings. This delivers great flexibility during presses and lots of pop for ollies
| SKU | 11SB11024-101 |
|---|---|
| Delivery Time | Voor 15:00 besteld, vandaag verzonden |
| Stock | In Stock |
| Discount Select Product Title | Optional: Bundle & Save *10% DISCOUNT* |
| Product label title | Delivered waxed |
| Product label description | Free service |
| Manufacturer | Nitro |
| Gender | Women |
| Type | Park, Freestyle, All mountain |
| Shape | True twin |
| Profile | Camber |
| Level | Beginner, Advanced |
| Flex | Medium |
| Base | Sintered base |
| Season | 2026 - 2027 |
Size charts
| Size | 138 | 142 | 146 | 149 |
|---|---|---|---|---|
| Waist Width | 228 | 232 | 234 | 238 |
| Running Length | 940 | 960 | 990 | 1020 |
| Sidecut (m) | 8.1 / 5.9 / 8.1 | 8.5 / 6.1 / 8.5 | 8.9 / 6.5 / 8.9 | 9.4 / 6.9 / 9.4 |
| Nose / Tail Width | 269 / 269 | 274 / 274 | 276 / 276 | 279 / 279 |
| Stance Range (cm) | 42-54 | 42-54 | 44-56 | 46-58 |
| Stance Range (in) | 16.5-21.3 | 16.5-21.3 | 17.3-22.0 | 18.1-22.8 |
| Rider Weight (kg) | -45 | -65 | 45-65 | 50-70 |
| Rider Weight (lb) | -99 | -145 | 100-145 | 110-155 |
| Setback (mm) | 0 | 0 | 0 | 0 |





