-
Order before 4pm = shipped the same day
-
Free Returns
-
All your favorite brands in one app
Snowboard specialist from Sideways speaks out
- Fantastic float in powder: The Directional shape and longer nose provide an amazing surfy feel in fresh snow.
- Excellent grip while carving: The Cam-Out Camber and Power Pods deliver a lot of control, even on hard or icy slopes.
- Playful and versatile: The Dual Degressive Sidecut and medium flex of 6/10 provide smooth turns and a great balance between stability and maneuverability.
- Less suitable for freestyle: Due to the Directional shape and freeride focus the Drop is less ideal for riding switch and technical park tricks.

All about the Nitro Cheap Thrills
All about the Nitro Cheap Thrills
The Nitro Drop Women's 2027 is a women's snowboard for riders who love smooth carve turns, fresh powder and above all lots of fun on the mountain

The Cam-Out Camber profile combines the grip and stability of a traditional camber with a more playful and forgiving character. This makes turning easy while the slightly raised contact points prevent the edges from catching unexpectedly

The Powercore wood core is made entirely from poplar and runs from nose to tail. This creates a lightweight construction, a responsive feel and a pleasant ride
| SKU | 11SB21028-101 |
|---|---|
| Delivery Time | Voor 15:00 besteld, vandaag verzonden |
| Stock | In Stock |
| Discount Select Product Title | Optional: Bundle & Save *10% DISCOUNT* |
| Product label title | Delivered waxed |
| Product label description | Free service |
| Manufacturer | Nitro |
| Gender | Women |
| Type | All mountain, Freeride, Off piste, Carving |
| Shape | True twin |
| Profile | Camber |
| Level | Advanced, Expert |
| Flex | Medium |
| Base | Sintered base |
| Season | 2026 - 2027 |
Size charts
| Size | 142 | 146 | 149 | 152 |
|---|---|---|---|---|
| Nose / Tail Width | 274 / 273 | 279 / 278 | 285 / 284 | 291 / 290 |
| Waist Width | 233 | 235 | 239 | 243 |
| Running Length | 960 | 990 | 1020 | 1040 |
| Sidecut (m) | 6.0 / 4.0 / 6.0 | 6.0 / 4.0 / 6.0 | 6.0 / 4.0 / 6.0 | 6.0 / 4.0 / 6.0 |
| Stance Range (cm) | 42-54 | 42-54 | 44-56 | 46-58 |
| Stance Range (in) | 16.5-21.3 | 16.5-21.3 | 17.3-22.0 | 18.1-22.8 |
| Rider Weight (kg) | -60 | -60 | 45-65 | 50-70 |
| Rider Weight (lb) | -130 | -130 | 100-145 | 110-155 |
| Setback (mm) | -15 | -20 | -20 | -20 |





