-
Order before 4pm = shipped the same day
-
Free Returns
-
All your favorite brands in one app
Snowboard specialist from Sideways speaks out
- Extremely versatile snowboard
- Maximum grip thanks to Magne-Traction
- Performs in powder as well as relaxed riding on piste
- Could not find

All about the Lib Tech Travis Rice
All about the Lib Tech Travis Rice
Travis’ favorite Jackson Hole-designed / globally tested shape in a lightweight, durable, eco-friendly, powerful HP construction

Magne-Traction is a patented technology that creates wavy cutting edges on snowboards for improved grip on icy and hard snow. These waves provide extra contact points that increase stability and control.

The T.Rice Pro HP is a versatile stick that lets you push your limits anywhere on the mountain, yet remains playful enough to be your daily driver.
Discover the Lib Tech Travis Rice Pro HP – The ultimate snowboard from a legend
| SKU | 26SN031 |
|---|---|
| Delivery Time | Voor 15:00 besteld, vandaag verzonden |
| Stock | In Stock |
| Pre-order delivery date | Oct 25, 2024 |
| Discount Select Product Title | Optional: Bundle & Save *10% DISCOUNT* |
| Product label title | Delivered waxed |
| Product label description | Free service |
| Manufacturer | Lib Tech |
| Gender | Men |
| Type | Freestyle, All mountain, Freeride |
| Shape | True twin |
| Profile | Rocker, Hybrid rocker |
| Level | Advanced, Expert |
| Flex | Medium, Stiff |
| Base | Sintered base |
| Season | 2026 - 2027 |
Sizecharts
| Size (cm) | Contact Length (cm) |
Side Cut (m) |
Nose / Tail Width (cm) |
Waist Width (cm) |
Stance Min-Max / Set Back |
Stance Min-Max / Set Back (cm) |
Flex 10 = Firm |
Weight Range (lbs / kg) |
|---|---|---|---|---|---|---|---|---|
| 148 | 116 | 7.5 | 29.7 / 29.7 | 25.2 | 19.5"-24.5" / 0" | 49.5 - 62.25 / 0 cm | 6 | 75+ / 35+ |
| 153 | 118 | 8 | 29.5 / 29.5 | 25.3 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 100+ / 45+ |
| 155 | 119 | 8.1 | 29.8 / 29.8 | 25.5 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6.5 | 110+ / 50+ |
| 157 | 121 | 8.2 | 30.1 / 30.1 | 25.8 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 120+ / 55+ |
| 157W | 121 | 8.2 | 30.5 / 30.5 | 26.3 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 125+ / 60+ |
| 159 | 122 | 8.3 | 30.2 / 30.2 | 25.9 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 125+ / 60+ |
| 161 | 124.5 | 8.4 | 30.4 / 30.4 | 26 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 130+ / 60+ |
| 161W | 124.5 | 8.4 | 31.1 / 31.1 | 26.5 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 135+ / 65+ |
| 164 | 127 | 8.5 | 31 / 31 | 26.2 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 140+ / 65+ |
| 164W | 127 | 8.5 | 31.2 / 31.2 | 26.7 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 145+ / 70+ |

Technical specifications
Mervin Manufacturing, founded in 1977 by Mike Olson and Pete Saari, is the leading manufacturer of Lib Tech snowboards. With a focus on environmental responsibility and local production, the company is based in Sequim, Washington, and remains the last major board factory in the U.S.
Hard and fast!
60% Aspen wood & 40% Paulownia
Perfect combination for a playful character with maximum power
Topsheet made from environmentally friendly materials
Lib Tech's C2 profile combines camber and rocker for precise control, grip and playability across varied terrain.
A snowboard whose shape and dimensions are fully symmetrical in both length and width





